Over 800 000 matriculants will start with their examinations on Wednesday with English paper one.
The National Senior Certificate will run from October 27 until December 7.
The Department of Basic Education says the results are expected to be released on January 20, 2022.
Umalusi Acting CEO Dr. Mafu Ramokometsi has raised concerns over constant load shedding that could affect the exams.
“Umalusi is satisfied that by large the education system is ready for the conduct and administration and management of 2021 national examinations. We note that Eskom is implementing load shedding at the time when the examinations are about to commence. There is something that the Department of Basic Education needs to discuss with the authorities at Eskom.”
Limpopo
More than 106 000 full-time matric candidates will be sitting for the final exams in Limpopo.
Just over 35 000 candidates are part-time.
Limpopo MEC for Education Polly Boshielo will be monitoring the first day of the exams at Mogalakwena.
In 2020, the province attained 68% in the first National Senior Certificate final exam amid the COVID-19 pandemic.
The provincial Education Department says it has put adequate measures to ensure a safe examination for learners.
MEC Boshielo and Premier Stan Mathabatha have sent messages of support to the candidates.
Western Cape
Meanwhile, Western Cape Education Minister Debbie Schäfer has wished the matric class of 2021 the best of luck in their first final exam.
Schäfer says whilst this is an important exam, there are other options available to those who don’t do as well as they hoped.
She’s urged learners to focus on doing their best, eat healthily and get enough sleep.
Matric class of 2021 start their examinations on Wednesday:
The amended Matric exam timetable shows that from 27 October 2021 up to 07 December 2021 will mark the Grade 12 final exams, and wise students will be familiarising themselves with the matric timetable just to get used to the times of their subjects.
The timetable helps you manage your time better, study timely and revise appropriately. The good thing is that there is enough breathers between exams for you to relax and take a break. #Matric2021
Matric Final Exam Time Table 2021
Matric Final Exams 2021
Matric students will begin from Monday 01 November 2021 up to Monday 06 December 2021, meaning that your preparations start now. Download Matric Final Exam Time Table 2021 Instantly.
Event Type: Education Event
Event Attendance Mode: Offline Event Attendance Mode
Event Status: Event Scheduled
Performer: Organization
Performer Name: Department of Basic Education
Start Date: 2021-11-01 01:01
End Date: 2021-12-06 12:51
Page 1
WEEK 1 | 09:00 | 14:00 |
Wednesday 27/10 | English HL P1 (2hrs) English FAL P1 (2hrs) English SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) Hebrew SAL P1 (2hrs) German HL, SAL P1 (2hrs) |
Thursday 28/10 | Business Studies P1 (2hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) Portuguese HL, FAL, SAL P1 (2hrs) |
Friday 29/10 | Open Day | |
WEEK 2 | 09:00 | 14:00 |
Monday 1/11 | Election Day | |
Tuesday 2/11 | Open Day | |
Wednesday 03/11 | Afrikaans HL P1 (2hrs) Afrikaans FAL P1 (2hrs) Afrikaans SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) Hebrew SAL P2 (2hrs) German HL P2 (2½hrs), SAL P2 (2hrs) |
Thursday 04/11 | RELIGIOUS HOLIDAY | |
Friday 05/11 | Mathematics P1 (3hrs) Mathematical Literacy P1 (3hrs) Technical Mathematics P1 (3hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) Latin SAL P2 (1½hrs) Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hr) Equine Studies (3hrs) Maritime Economics (3hrs) |
WEEK 3 | 09:00 | 14:00 |
Monday 08/11 | Mathematics P2 (3hrs) Mathematical Literacy P2 (3hrs) Technical Mathematics P2 (3hrs) | Religion Studies P1 (2hrs) |
Tuesday 09/11 | Economics P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½hrs), FAL P3 (2½hrs) Portuguese, German HL P3 (2½hrs) Portuguese FAL P3 (2½hrs) Marine Sciences P1 (2½hrs) |
Wednesday 10/11 | Business Studies P2 (2hrs) | Engineering Graphics and Design P1 (3hrs) |
Thursday 11/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) South African Sign Language HL P1 (2hrs) | Geography (Climate and Weather, Geomorphology and Mapwork) P1 (3hrs) |
Friday 12/11 | Physical Sciences (Physics) P1 (3hrs) Technical Sciences P1 (3hrs) | History P1 (3hrs) |
WEEK 4 | 09:00 | 14:00 |
Monday 15/11 | Physical Sciences (Chemistry) P2 (3hrs) Technical Sciences P2 (1½hrs) | Engineering Graphics and Design P2 (3hrs) |
Tuesday 16/11 | English HL P2 (2½hrs) English FAL P2 (2½hrs) English SAL P2 (1½hrs) | Civil Technology (3hrs) |
Wednesday 17/11 | Accounting P1 (2hrs) | Geography (Rural and Urban Settlement, Economic Geomorphology of SA and Map work) P2 (3hrs) |
Thursday 18/11 | Economics P2 (2hrs) | Visual Arts (3hrs) |
Friday 19/11 | Life Sciences P1 (2½hrs) | Design (3hrs) |
NATIONAL SENIOR CERTIFICATE (NSC) OCTOBER/NOVEMBER 2021 EXAMINATIONS TIMETABLE Page 1
Page 2
WEEK 5 | 09:00 | 14:00 |
Monday 22/11 | Life Sciences P2 (2½hrs) | Electrical Technology (3hrs) |
Tuesday 23/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs) FAL (2½hrs ) SAL P2 (1½hrs) South African Sign Language HL P2 (2½hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs ) | History P2 (3hrs) Marine Sciences P2 (2½hrs) |
Wednesday 24/11 | Accounting P2 (2hrs) | Mechanical Technology (3hrs) |
Thursday 25/11 | Afrikaans HL P2 (2½hrs) Afrikaans FAL P2 (2½hrs) Afrikaans SAL P2 (1½hrs) | Religion Studies P2 (2hrs) |
Friday 26/11 | Agricultural Sciences P1 (2½hrs) Nautical Science P1 (3hrs) Sport and Exercise Science (3hrs) | Computer Applications Tech P2 (Theory) (3hrs) |
WEEK 6 | 09:00 | 14:00 |
Monday 29/11 | English HL P3 (3hrs) English FAL P3 (2½hrs) English SAL P3 (2½hrs) | Tourism (3hrs) |
Tuesday 30/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs), FAL, SAL P3 (2½hrs) isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs), FAL, SAL P3 (2½hrs) South African Sign Language HL P3 (3hrs) | Information Technology P2 (Theory) (3hrs) |
Wednesday 01/12 | Afrikaans HL P3 (3hrs) Afrikaans FAL P3 (2½hrs) Afrikaans SAL P3 (2½hrs) | Consumer Studies (3hrs) Hospitality Studies (3hrs) |
Thursday 02/12 | Agricultural Sciences P2 (2½hrs) Nautical Science P2 (3hrs) | Music P1 Theory (3hrs) |
Friday 03/12 | Dramatic Arts (3hrs) | Agricultural Management Practices (3hrs) |
WEEK 7 | 09:00 | 14:00 |
Monday 06/12 | Dance Studies (3hrs) | Agricultural Technology (3hrs) Music P2 Comprehension (1½hrs) |
Tuesday 07/12 | IT and CAT rewrite |
NATIONAL SENIOR CERTIFICATE (NSC) OCTOBER/NOVEMBER 2021 EXAMINATIONS TIMETABLE Page 2
-Additional reporting by Katlego Nyoni